
How much has this action raised?
The total amount raised is € 31.000,- (approx. $ 37,000.-). Where did this money come from exactly?
To get an approximate amount in US $, multiply the amount in € by 1,2.
Specification income
| Event: South African Embassy (2005-12-16) | € 525,00 |
| Event: Benefit concert Diemmm (2005-12-17) | € 2.408,97 |
| Event: Volunteer Meet & Greet (2005-12-18) | € 1.360,00 |
| Event: Gouda bij Kunstlicht (2005-12-19) | € 212,12 |
| Event: Church visit St. Geertruid (2005-12-20) | € 1.702,42 |
| Event: Church visit Vught (2005-12-21) | € 1.022,87 |
| Event: Church visit Hengelo (2005-12-22) | € 2.933,23 |
| Event: Bridgeclub Willemstad (2005-12-22) | € 1.110,47 |
| Event: Hendrik Pierson College (2005-12-23) | € 1.369,03 |
| Event: Charity Party (2005-12-23) | € 525,00 |
| Event: Church visit Loil (2005-12-24) | € 1.023,77 |
| Event: Church visit The Hague (2005-12-25) | € 4.619,13 |
| Donation: Diaconie Pr. Gemeente Elst | € 3.000,00 |
| Donation: SOW gemeente Tzummarum-Firdgum | € 250,00 |
Donaton: ProxLin Automatisering (30 pen sets) |
€ 300,00 |
Donation: AUTODATA Nederland (50 CDs) |
€ 750,00 |
Donation: Personeelsvereniging <GX> |
€ 250,00 |
| Individual donations | € 8.379,22 |
| € 2.768,61 | |
| Totaal | € 31.741,23 |


ProxLin Automatisering